Metropolitan Title Agency
Schedule of Rates for Residential Title Insurance & Related Services
Effective March 1, 2010
Amount of Insurance Rate
$10,000 or less $300
$10,001 to $20,000 $315
$20,001 to $30,000 $330
$30,001 to $40,000 $345
$40,001 to $50,000 $350
$50,001 to $60,000 $385
$60,001 to $70,000 $420
$70,001 to $80,000 $450
$80,001 to $90,000 $475
$90,001 to $100,000 $520
$100,001 to $110,000 $530
$110,001 to $120,000 $550
$120,001 to $130,000 $570
$130,001 to $140,000 $590
$140,001 to $150,000 $610
$150,001 to $160,000 $630
$160,001 to $170,000 $650
$170,001 to $180,000 $670
$180,001 to $190,000 $690
$190,001 to $200,000 $710
$200,001 to $210,000 $725
$210,001 to $220,000 $740
$220,001 to $230,000 $755
$230,001 to $240,000 $780
$240,001 to $250,000 $785
$250,001 to $260,000 $795
$261,001 to $270,000 $815
$270,001 to $280,000 $825
$280,001 to $290,000 $845
$290,001 to $300,000 $855
$300,001 to $310,000 $865
$210,001 to $320,000 $875
$320,001 to $330,000 $885
$330,001 to $340,000 $895
$340,001 to $350,000 $905
$350,001 to $360,000 $915
$360,001 to $370,000 $925
$370,001 to $380,000 $935
$380,001 to $390,000 $945
$390,001 to $400,000 $955
$400,001 to $420,000 $975
$420,001 to $430,000 $985
$430,001 to $440,000 $995
$440,001 to $450,000 $1005
$450,001 to $460,000 $1015
$460,001 to $470,000 $1025
$470,001 to $480,000 $1035
$480,001 to $490,000 $1045
$490,001 to $500,000 $1055
Please feel free to contact us for a quotation
tailored to the needs of a particular transaction.
Fees for commercial transactions,
builder or developer rates upon request.
Place title orders online or
find staff contact information
at www.MTARockford.com |
Metropolitan Title Agency
Schedule of Rates for Residential Title Insurance & Related Services
Effective March 1, 2010
Mortgagee Policies/Endorsement Fees |
| Simultaneously Issued Lender’s Policy | $275 |
| Chain of Title | $100 |
| Adjustable Rate Endorsement | $ 75 |
| Condominium Endorsement | $ 75 |
| Comprehensive Endorsement | $ 75 |
| Environmental Endorsement | $ 75 |
| Inflation Enhancement Endorsement | $ 75 |
| Location Note Endorsement | $ 75 |
| Planned Unit Development Endorsement | $ 75 |
| Revolving Line of Credit Endorsement | $ 75 |
Residential Refinance or Second/Equity Mortgage |
| 75% of scheduled rate for premium; | minimum of $250 |
Residential Closing Fees |
| Closing Fee for Sale/Purchase with one mortgage | $325 |
| Closing Fee, each additional mortgage | $100 |
| |
| Closing Fee for Sale/Purchase with Cash | $200 |
| |
| Closing Fee for a Refinance with one mortgage | $150 |
| Closing Fee, each additional mortgage | $100 |
| |
| Presign for Closing Charge | $ 75 |
| After Hours Closing Charge (per hour) | $ 75 |
Construction Escrow Fees |
We provide services including lien waiver examination, interim certification & construction loan escrows. | Rates upon request. |
Tract Searches |
| Residential Property | $150 per parcel, plus copy costs |
| Commercial Property | $250 per parcel, plus copy costs |
Other Fees |
| Title Indemnity Fee | (minimum) $ 75 |
| Post Closing Escrow Fee | (minimum) $ 75 |
| Overnight/Courier Fee | $ 25 |
| Wire Transfer Fee | $ 25 |
| Fee for Electronic Delivery of Docs By Lender | $ 25 |
Short Sales and REO |
Additional charges may apply. For REO,
please contact our REO Department for pricing. |
| |
| |
| |
| |
We thank you for the opportunity to be of service to you!
Metropolitan Title Agency
4930 East State Street
Rockford, Illinois 61108
Phone (815) 394-3200
Fax (815) 484-9352
Agent for Ticor Title Insurance Company &
First American Title Insurance Company
Place title orders online or
find staff contact information
at www.MTARockford.com |